
18 set India
Posted at 03: 36h
in Akbar, Delhi, Gurudwara bangla sahib, Mughal Empire, India, Jantar Mantar, sikhism
? (Hindi) (Bh?rat Ga?ar?jya) Republic of India (English) Republic of India |
|||||
|
|||||
Motto: "Satyameva Jayate" (Sanskrit) ? (Devanagari) "The truth only triumphs"[1] |
|||||
![]() India location in dark green. |
|||||
Capital | New Delhi | ||||
The most popular city | Bombay | ||||
Official language | Hindi, english and 21 more national languages |
||||
Government | federal republic[3] parliamentary democracy[4] |
||||
- President | Ram Nath Kovind | ||||
- Vice president | Venkaiah Naidu | ||||
- Prime Minister | Narendra Modi | ||||
Independence | from UK | ||||
– declared | August 15, 1947 | ||||
– Republic | January 26, 1950 | ||||
Area | |||||
– Total | 3 287 590 km² (7th) | ||||
Border | Pakistan, China, Nepal, Bhutan, Myanmar and Bangladesh | ||||
Population | |||||
– Estimate for 2017 | 1 281 935 911[3] inhab. (2nd) | ||||
– 2001 Census | 1 027 015 248 inhab. | ||||
– Density | 329 inhab./km² | ||||
TAX ID No (PPC basis) | 2015 estimate | ||||
– Total | U.S. $ 7,965 trillion * [5] (3nd) | ||||
– Per capita | $6 161[5] (133nd) | ||||
TAX ID No (nominal) | 2015 estimate | ||||
– Total | U.S. $ 2,09 trillion *[5] (10nd) | ||||
– Per capita | $1 617[5] (143nd) | ||||
HDI (2015) | 0,624 (131.º) - average[6] | ||||
Gini (2004) | 36,8 | ||||
Currency | Indian Rupee (![]() INR ) |
||||
Timezone | IST (UTC+5:30) | ||||
international organizations | UN (WTO), G5 | ||||
Internet Code | |||||
Phone code | +91 |
||||
Websitegovernmental | india.gov.in | ||||
![]() |