
with Carol, Marcus and Marcos Rojo
Understand the start and end dates of the trip:
| Beginning | Day 1, January 9, 2027, Saturday, Start in Dubai | |||
| 2nd Day 10-Jan.-2027 Sun Dubai MUMBAI | ||||
| More information: https://viajante.chorten.com.br/rojoyoga/programa/#1 | ||||
| Final | 22st Day 30-Jan-2027 Sat DELHI DELHI | |||
| 23th Day 31-jan-2027 Sun DELHI Flights | ||||
| More information: https://viajante.chorten.com.br/rojoyoga/programa/#22 | ||||
| going | |||||||||
| Voo1 | January 9th, 2027 | Emirates | EK-262 | Sao Paulo Guarulhos | CRANE | 01:30 | Dubai | DXB | 22:35 |
| Voo2 | January 10th, 2027 | Emirates | EK-504 | Dubai | DXB | 3:55 | Mumbai, | GOOD | 08:25 |
| (Connection time: 5 hours 20 minutes) | |||||||||
| Volta | |||||||||
| Voo3 | January 31th, 2027 | Emirates | EK-517 | Delhi | TIME | 16:15 | Dubai | DXB | 18:35 |
| Voo4 | 1 February 2027 | Emirates | EK-261 | Dubai | DXB | 09:05 | Sao Paulo Guarulhos | CRANE | 17:35 |
| (Connection time: 14 hours 30 minutes) | |||||||||
Value with support and facilitation of the travel agency in Brazil: CI $2,152 USD
| going | |||||||||
| Voo1 | January 9th, 2027 | Emirates | EK-262 | Sao Paulo Guarulhos | CRANE | 01:30 | Dubai | DXB | 22:35 |
| Voo2 | January 10th, 2027 | Emirates | EK-504 | Dubai | DXB | 3:55 | Mumbai, | GOOD | 08:25 |
| (Connection time: 5 hours 20 minutes) | |||||||||
| Volta | |||||||||
| Voo3 | January 31th, 2027 | Emirates | EK-513 | Delhi | TIME | 04:10 | Dubai | DXB | 06:35 |
| Voo4 | January 31th, 2027 | Emirates | EK-261 | Dubai | DXB | 09:05 | Sao Paulo Guarulhos | CRANE | 17:35 |
| (Connection time: 6 hours 35 minutes) | |||||||||
Value with support and facilitation of the travel agency in Brazil: CI $2,152 USD
| going | ||||||||||
| Voo1 | January 9th, 2027 | British Airways | BA246 | Sao Paulo Guarulhos | CRANE | 16:10 | London Heathrow | Lhr | 06:30 | +1 |
| Voo2 | January 10th, 2027 | British Airways | BA139 | London Heathrow | Lhr | 09:35 | Mumbai, | GOOD | 00:15 | +1 |
| (Connection time: 3 hours 05 minutes) | ||||||||||
| Volta | ||||||||||
| Voo3 | January 31th, 2027 | British Airways | BA256 | Delhi | TIME | 10:50 | London Heathrow | Lhr | 15:15 | |
| Voo4 | January 31th, 2027 | British Airways | BA247 | London Heathrow | Lhr | 21:15 | Sao Paulo Guarulhos | 06:00 | +1 | |
| (Connection 6 hours) | ||||||||||
Value with support and facilitation of the travel agency in Brazil: CI $2,312 USD
| going | ||||||||||
| Voo1 | January 9th, 2027 | Ethiopian | ET507 | Sao Paulo Guarulhos | CRANE | 01:30 | Addis Ababa | ADD | 19:30 | |
| Voo2 | 9 January 2027 | Ethiopian | ET610 | Addis Ababa | ADD | 23:05 | Mumbai, | GOOD | 07:15 | +1 |
| (Connection time: 3 hours 35 minutes) | ||||||||||
| Volta | ||||||||||
| Voo3 | January 31th, 2027 | Ethiopian | ET687 | Delhi | TIME | 2:25 | Addis Ababa | ADD | 6:30 | |
| Voo4 | January 31th, 2027 | Ethiopian | ET506 | Addis Ababa | ADD | 09:50 | Sao Paulo Guarulhos | CRANE | 16:00 | |
| (Connection time: 3 hours 20 minutes) | ||||||||||
Value with support and facilitation of the travel agency in Brazil: CI $2,459 USD
Precautions regarding research: